Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 3 February 2021


13.5 BLINKY B Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:33 PM 3/02/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jordan Cullis 506 BRCCC 21/ 6m15.971s 17.471 17.837| 17.665| 17.587 0.26| 0.16| 0.15 1st
2nd 1 Glenn Wilson 0 TFTR 20/ 6m 3.860s 17.819 18.165| 17.982| 17.910 0.24| 0.18| 0.16 2nd
3rd 2 John Krilis 0 TFTR 20/ 6m12.127s 18.050 18.560| 18.252| 18.174 0.49| 0.28| 0.23 3rd
4th 4 Tim Boundy 0 TFTR 20/ 6m18.744s 18.293 18.876| 18.533| 18.416 0.48| 0.35| 0.31 4th
5th 3 Dave Gear 0 19/ 6m 5.460s 18.511 19.178| 18.816| 18.676 0.48| 0.42| 0.37 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 4 Car 3
0 5) 1.387 1) 0.556 2) 0.917 4) 1.223 3) 1.067
1 2) 18.751 1) 18.316 4) 20.316 5) 20.369 3) 20.047
2 2) 17.653 1) 17.956 3) 18.739 5) 19.524 4) 19.476
3 2) 18.023 1) 17.819 3) 18.050 5) 19.531 4) 18.722
4 2) 17.539 1) 18.276 3) 18.448 5) 18.700 4) 18.988
5 2) 17.806 1) 17.982 3) 18.223 5) 18.293 4) 19.038
6 2) 17.821 1) 18.026 3) 18.483 4) 18.991 5) 19.605
7 1) 17.940 2) 18.872 3) 18.223 4) 18.426 5) 19.088
8 1) 17.973 2) 17.879 3) 18.811 4) 18.376 5) 18.738
9 1) 17.471 2) 18.004 3) 18.354 4) 18.514 5) 18.669
10 1) 17.769 2) 18.236 3) 18.336 4) 18.472 5) 18.743
11 1) 17.711 2) 18.075 3) 18.148 4) 19.062 5) 18.511
12 1) 17.668 2) 18.241 3) 18.313 4) 18.743 5) 19.209
13 1) 17.780 2) 18.250 3) 18.228 4) 18.548 5) 18.948
14 1) 17.605 2) 17.916 3) 18.654 4) 18.889 5) 18.887
15 1) 17.869 2) 18.225 3) 18.517 4) 18.717 5) 18.916
16 1) 18.065 2) 18.074 3) 18.298 4) 18.770 5) 20.189
17 1) 18.029 2) 18.390 3) 18.349 4) 18.861 5) 19.681
18 1) 17.844 2) 18.090 3) 18.843 4) 19.177 5) 19.824
19 1) 17.788 2) 18.148 3) 19.226 4) 18.548 5) 19.114
20 1) 17.807 2) 18.529 3) 18.651 4) 19.010
21 1) 17.672

Bold
=Best Lap (excluding first lap)
*
=force started